Monthly Report
| Date | Shift | Total Production | Total Rejection | Net Production |
|---|
| 02-12-2025 | | 552.60 | -878.4 / -158.96% | 1431 |
| 02-12-2025 | | 782.60 | -648.4 / -82.85% | 1431 |
| 02-12-2025 | | 829.10 | -601.9 / -72.6% | 1431 |
| 01-12-2025 | | 639.90 | -893.1 / -139.57% | 1533 |
| 01-12-2025 | | 670.60 | -862.4 / -128.6% | 1533 |
| 01-12-2025 | | 815.80 | -717.2 / -87.91% | 1533 |
| 30-11-2025 | | 604.80 | -876.2 / -144.87% | 1481 |
| 30-11-2025 | | 526.10 | -954.9 / -181.51% | 1481 |
| 30-11-2025 | | 869.80 | -611.2 / -70.27% | 1481 |
| 29-11-2025 | | 683.70 | -937.3 / -137.09% | 1621 |
| 29-11-2025 | | 812.60 | -808.4 / -99.48% | 1621 |
| 29-11-2025 | | 714.90 | -906.1 / -126.74% | 1621 |
| 28-11-2025 | | 794.80 | -252.2 / -31.73% | 1047 |
| 28-11-2025 | | 641.20 | -405.8 / -63.29% | 1047 |
| 27-11-2025 | | 773.40 | -996.6 / -128.86% | 1770 |
| Total | | 10711.9 | -11350.1 / -105.96% | 22062 |
Production by Date and Shift